Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 51.7% Explored the pleasures of the flesh | 64.9% |
Shamelessness | 69% It takes a couple of drinks | 79% |
Sex Drive | 86.8% The Pope is envious | 77.4% |
Straightness | 7.1% Knows the other body type like a map | 44.1% |
Gayness | 76.8% Repressed, are we? | 83.8% |
Fucking Sick | 92% Refreshingly normal | 90% |
You are 63.94% pure Average Score: 72.5% | ||
Saturday, March 18, 2006
The Ultimate Purity Test
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment